![]()
![]()
Place | Name | City | Bib No | Age | Age Group | Time | Pace | Time Back |
1 | Simon Lambert | Nevada City CALIF | 2734 | 16 | 1/6 M 15-18 | 17:35.7 | 5:40/M |
|
2 | Mike Galligan | Nevada City CA | 2554 | 50 | 1/15 M 50-59 | 17:36.9 | 5:41/M | 0:01.2 |
3 | Troy McNeill | Oregon House CA | 2717 | 47 | 1/15 M 40-49 | 18:31.7 | 5:58/M | 0:56.0 |
4 | Jeff Boutte | Grass Valley CA | 2736 | 47 | 2/15 M 40-49 | 18:57.0 | 6:07/M | 1:21.2 |
5 | Larry Defeyter | Nevada City CA | 2538 | 36 | 1/8 M 30-39 | 19:28.9 | 6:17/M | 1:53.2 |
6 | Kevin Graham | Concord CA | 2742 | 16 | 2/6 M 15-18 | 19:40.8 | 6:21/M | 2:05.0 |
7 | Jordan Halleib | Auburn CA | 2563 | 15 | 3/6 M 15-18 | 20:06.4 | 6:29/M | 2:30.7 |
8 | Divakar Pandit | Rough And Ready CA | 2719 | 15 | 4/6 M 15-18 | 20:30.1 | 6:37/M | 2:54.3 |
9 | Ann Downey | Auburn CA | 2737 | 39 | 1/23 F 30-39 | 20:35.4 | 6:38/M |
|
10 | Jason McKinney | Auburn CA | 2603 | 36 | 2/8 M 30-39 | 21:13.3 | 6:51/M | 3:37.5 |
11 | Patrick Scott | Grass Valley CA | 2639 | 18 | 5/6 M 15-18 | 21:16.2 | 6:52/M | 3:40.5 |
12 | Kristina Martinez | Nevada City CA | 2599 | 13 | 1/11 F 11-14 | 21:19.5 | 6:53/M | 0:44.0 |
13 | Lars Weston | Nevada City CA | 2663 | 10 | 1/5 M 1-10 | 21:24.1 | 6:54/M | 3:48.3 |
14 | John Fairchild | Nevada City CA | 2544 | 49 | 3/15 M 40-49 | 21:30.0 | 6:56/M | 3:54.2 |
15 | Manny Cardoza | Yuba City CA | 2674 | 52 | 2/15 M 50-59 | 21:42.6 | 7:00/M | 4:06.8 |
16 | Rachel Brink | Nevada City CA | 2512 | 13 | 2/11 F 11-14 | 21:57.7 | 7:05/M | 1:22.2 |
17 | Che Tong | Ontario CA | 2658 | 39 | 3/8 M 30-39 | 21:59.4 | 7:05/M | 4:23.6 |
18 | Rick Browning | Olivehurst CA | 2724 | 48 | 4/15 M 40-49 | 22:05.3 | 7:07/M | 4:29.5 |
19 | Carl Bystry | Nevada City CA | 2517 | 52 | 3/15 M 50-59 | 22:09.7 | 7:09/M | 4:34.0 |
20 | Jake Cena | Nevada City CA | 2527 | 20 | 1/3 M 19-29 | 22:16.7 | 7:11/M | 4:40.9 |
21 | MacHen MacDonald | Grass Valley CA | 2594 | 46 | 5/15 M 40-49 | 22:18.3 | 7:12/M | 4:42.5 |
22 | David Piazzese | Grass Valley CA | 2625 | 42 | 6/15 M 40-49 | 22:40.3 | 7:19/M | 5:04.5 |
23 | Frank Castro-Wehr | Nevada City CA | 2525 | 51 | 4/15 M 50-59 | 22:44.4 | 7:20/M | 5:08.7 |
24 | Huy Nguyen | Grass Valley CA | 2619 | 38 | 4/8 M 30-39 | 22:48.2 | 7:21/M | 5:12.5 |
25 | Joy Castro-Wehr | Nevada City CA | 2526 | 13 | 3/11 F 11-14 | 22:53.5 | 7:23/M | 2:18.0 |
26 | Joshua Kepfer | Auburn CA | 2582 | 14 | 1/6 M 11-14 | 22:58.9 | 7:25/M | 5:23.2 |
27 | Kerri Latter | Cedar Ridge CA | 2591 | 46 | 1/40 F 40-49 | 23:09.1 | 7:28/M | 2:33.6 |
28 | Kariha Martinez | Nevada City CA | 2598 | 13 | 4/11 F 11-14 | 23:11.8 | 7:29/M | 2:36.4 |
29 | Gene Meyers | Grass Valley CA | 2716 | 61 | 1/7 M 60-69 | 23:16.8 | 7:30/M | 5:41.0 |
30 | Steve Latter | Cedar Ridge CA | 2592 | 46 | 7/15 M 40-49 | 23:18.1 | 7:31/M | 5:42.3 |
31 | Rodney Lake | Grass Valley CA | 2589 | 37 | 5/8 M 30-39 | 23:19.7 | 7:31/M | 5:44.0 |
32 | Jean Bystry | Nevada City CA | 2518 | 46 | 2/40 F 40-49 | 23:23.5 | 7:33/M | 2:48.0 |
33 | Catherine Sullivan | Nevada City CALIF | 2708 | 38 | 2/23 F 30-39 | 23:37.6 | 7:37/M | 3:02.1 |
34 | Kathleen Stranton | Nevada City CA | 2721 | 42 | 3/40 F 40-49 | 23:39.9 | 7:38/M | 3:04.5 |
35 | Melanie Fujii-Takamoto | Penn Valley CA | 2553 | 32 | 3/23 F 30-39 | 23:43.4 | 7:39/M | 3:07.9 |
36 | Debi Fairchild | Nevada City CA | 2543 | 40 | 4/40 F 40-49 | 24:13.8 | 7:49/M | 3:38.3 |
37 | Diana Wilburn | Grass Valley CA | 2709 | 50 | 1/18 F 50-59 | 24:16.8 | 7:50/M | 3:41.3 |
38 | Nancy Reese | Nevada City CA | 2683 | 46 | 5/40 F 40-49 | 24:21.4 | 7:51/M | 3:45.9 |
39 | Steven Wright | Stockton CA | 2713 | 50 | 5/15 M 50-59 | 24:46.7 | 7:59/M | 7:10.9 |
40 | Andrea Biczo | Rancho Cucamonga CA | 2506 | 43 | 6/40 F 40-49 | 25:02.7 | 8:05/M | 4:27.2 |
41 | Kelly Spaulding | Nevada City CA | 2648 | 47 | 7/40 F 40-49 | 25:08.7 | 8:06/M | 4:33.2 |
42 | Mike Cena | Nevada City CA | 2528 | 47 | 8/15 M 40-49 | 25:11.9 | 8:07/M | 7:36.2 |
43 | Will Goss | Nevada City CALIFORNIA | 2672 | 12 | 2/6 M 11-14 | 25:12.6 | 8:08/M | 7:36.8 |
44 | Anthony Perez | Nevada City CA | 2728 | 11 | 3/6 M 11-14 | 25:13.1 | 8:08/M | 7:37.4 |
45 | Jessica Hamstengel | Elk Grove CA | 2565 | 11 | 5/11 F 11-14 | 25:13.9 | 8:08/M | 4:38.4 |
46 | Jeff George | Penn Valley CA | 2555 | 53 | 6/15 M 50-59 | 25:20.1 | 8:10/M | 7:44.3 |
47 | Anne King | Nevada City CA | 2584 | 52 | 2/18 F 50-59 | 25:26.8 | 8:12/M | 4:51.3 |
48 | Jason Twing | Penn Valley CALIF | 2710 | 40 | 9/15 M 40-49 | 25:34.9 | 8:15/M | 7:59.2 |
49 | Twylla Fowler | Auburn CA | 2551 | 54 | 3/18 F 50-59 | 25:39.3 | 8:16/M | 5:03.8 |
50 | Lauri Cerny | Modesto CA | 2529 | 46 | 8/40 F 40-49 | 25:51.2 | 8:20/M | 5:15.7 |
51 | Aud Duffy | Penn Valley CALIF | 2693 | 42 | 10/15 M 40-49 | 25:55.1 | 8:22/M | 8:19.4 |
52 | Kenneth Neely | Nevada City CA | 2615 | 38 | 6/8 M 30-39 | 25:55.9 | 8:22/M | 8:20.2 |
53 | Bill Klingler | Nevada City CA | 2586 | 43 | 11/15 M 40-49 | 25:57.9 | 8:22/M | 8:22.1 |
54 | Craig Hail | Nevada City CALIF | 2697 | 40 | 12/15 M 40-49 | 26:03.2 | 8:24/M | 8:27.4 |
55 | Clare Garcia | Penn Valley CA | 2745 | 18 | 1/10 F 15-18 | 26:06.4 | 8:25/M | 5:30.9 |
56 | Kelsey Anderson | Grass Valley CA | 2503 | 31 | 4/23 F 30-39 | 26:15.4 | 8:28/M | 5:39.9 |
57 | Julie Campus | Nevada City CALIF | 2679 | 48 | 9/40 F 40-49 | 26:22.2 | 8:30/M | 5:46.8 |
58 | Larry Hopkinson | Penn Valley CA | 2572 | 58 | 7/15 M 50-59 | 26:34.4 | 8:34/M | 8:58.6 |
59 | Franz Shimek | Grass Valley CA | 2641 | 12 | 4/6 M 11-14 | 26:54.8 | 8:41/M | 9:19.0 |
60 | Brandon Gribas | Penn Valley CA | 2559 | 11 | 5/6 M 11-14 | 26:56.4 | 8:41/M | 9:20.6 |
61 | See Offical 2684 | 2684 | 0 | 1/11 M 0- 0 | 26:59.8 | 8:42/M | 9:24.1 | |
62 | Joshua Fairchild | Nevada City CA | 2545 | 10 | 2/5 M 1-10 | 27:05.8 | 8:44/M | 9:30.1 |
63 | Raymond Wright | Penn Valley CALIF | 2673 | 71 | 1/5 M 70-99 | 27:07.5 | 8:45/M | 9:31.7 |
64 | Maddie Lima | Penn Valley CALIF | 2668 | 10 | 1/5 F 1-10 | 27:10.9 | 8:46/M | 6:35.4 |
65 | William Heinz | Nevada City CALIF | 2712 | 57 | 8/15 M 50-59 | 27:23.2 | 8:50/M | 9:47.4 |
66 | Amy Pistone | Nevada City CALIF | 2741 | 23 | 1/12 F 19-29 | 27:25.6 | 8:51/M | 6:50.1 |
67 | Michael O'Haver | Grass Valley CALIF | 2680 | 64 | 2/7 M 60-69 | 27:27.8 | 8:51/M | 9:52.0 |
68 | Joseph Lambert | Nevada City CA | 2733 | 67 | 3/7 M 60-69 | 27:29.7 | 8:52/M | 9:54.0 |
69 | Suzie Miller | Penn Valley CA | 2611 | 64 | 1/8 F 60-69 | 27:36.5 | 8:54/M | 7:01.0 |
70 | Daniel Quirarte | Modesto CA | 2631 | 44 | 13/15 M 40-49 | 27:40.9 | 8:55/M | 10:05.2 |
71 | Lynne Hurrell | Grass Valley CA | 2578 | 75 | 1/2 F 70-99 | 27:48.5 | 8:58/M | 7:13.0 |
72 | Case Smith | Penn Valley CALIF | 2667 | 10 | 3/5 M 1-10 | 27:51.2 | 8:59/M | 10:15.5 |
73 | Peter Roediger | Nevada City CA | 2635 | 16 | 6/6 M 15-18 | 28:03.1 | 9:03/M | 10:27.4 |
74 | Jerily McCormick | Penn Valley CA | 2601 | 45 | 10/40 F 40-49 | 28:18.9 | 9:08/M | 7:43.4 |
75 | Miranda Rivers | Grass Valley CA | 2666 | 14 | 6/11 F 11-14 | 28:22.9 | 9:09/M | 7:47.4 |
76 | Brooke Robinson | Nevada City CA | 2632 | 16 | 2/10 F 15-18 | 28:33.8 | 9:13/M | 7:58.3 |
77 | Tracie Vanwicklin | Grass Valley CA | 2660 | 24 | 2/12 F 19-29 | 28:34.7 | 9:13/M | 7:59.2 |
78 | Becky Miller | Grass Valley CA | 2609 | 25 | 3/12 F 19-29 | 28:37.9 | 9:14/M | 8:02.5 |
79 | Ronda Jensen | Nevada City CA | 2579 | 61 | 2/8 F 60-69 | 28:52.1 | 9:19/M | 8:16.6 |
80 | Kathy Scott | Grass Valley CA | 2638 | 46 | 11/40 F 40-49 | 28:58.4 | 9:21/M | 8:22.9 |
81 | Laura Levenberg | Sebastopol CA | 2669 | 23 | 4/12 F 19-29 | 29:07.5 | 9:24/M | 8:32.0 |
82 | Sarah Cammon | Grass Valley CA | 2519 | 34 | 5/23 F 30-39 | 29:15.1 | 9:26/M | 8:39.7 |
83 | Dale Pistone | Nevada City CA | 2740 | 54 | 4/18 F 50-59 | 29:28.5 | 9:30/M | 8:53.0 |
84 | Carol Merrall | Santa Cruz CA | 2606 | 58 | 5/18 F 50-59 | 29:42.2 | 9:35/M | 9:06.8 |
85 | Ken McCormick | Penn Valley CA | 2602 | 46 | 14/15 M 40-49 | 29:46.3 | 9:36/M | 12:10.6 |
86 | Althea Baner | Grass Valley CA | 2722 | 38 | 6/23 F 30-39 | 30:02.1 | 9:41/M | 9:26.7 |
87 | Jeanette Smith | Nevada City CA | 2645 | 47 | 12/40 F 40-49 | 30:06.7 | 9:43/M | 9:31.3 |
88 | Rachel Smith | Nevada City CA | 2646 | 17 | 3/10 F 15-18 | 30:07.0 | 9:43/M | 9:31.6 |
89 | Steve Ross | Nevada City CA | 2636 | 53 | 9/15 M 50-59 | 30:12.5 | 9:45/M | 12:36.7 |
90 | Rachel Brindley | Penn Valley CA | 2511 | 15 | 4/10 F 15-18 | 30:18.5 | 9:46/M | 9:43.0 |
91 | Jeffrey Stonelake | Penn Valley CALIF | 2671 | 45 | 15/15 M 40-49 | 30:20.5 | 9:47/M | 12:44.8 |
92 | Shelley Mortara | Grass Valley CA | 2730 | 50 | 6/18 F 50-59 | 30:22.0 | 9:48/M | 9:46.5 |
93 | Participant 160 | 160 | 0 | 2/11 M 0- 0 | 30:24.5 | 9:48/M | 12:48.7 | |
94 | Randi Colmb | Penn Valley CALIF | 2698 | 0 | 3/11 M 0- 0 | 30:24.7 | 9:48/M | 12:49.0 |
95 | Melissa Bill | Browns Valley CA | 2507 | 39 | 7/23 F 30-39 | 30:32.4 | 9:51/M | 9:57.0 |
96 | Jessica Mahncke | Grass Valley CA | 2595 | 27 | 5/12 F 19-29 | 30:32.9 | 9:51/M | 9:57.4 |
97 | Julie Piazzese | Grass Valley CA | 2626 | 32 | 8/23 F 30-39 | 30:37.0 | 9:53/M | 10:01.5 |
98 | Sharon Ford | Grass Valley CA | 2550 | 50 | 7/18 F 50-59 | 30:46.6 | 9:55/M | 10:11.1 |
99 | Holly Fike | Nevada City CA | 2547 | 33 | 9/23 F 30-39 | 30:57.2 | 9:59/M | 10:21.7 |
100 | Krista Duffy | Nevada City CALIF | 2692 | 38 | 10/23 F 30-39 | 30:58.1 | 9:59/M | 10:22.6 |
Place | Name | City | Bib No | Age | Age Group | Time | Pace | Time Back |
101 | Sxxxx Fetzer | Colfax CA | 2715 | 45 | 13/40 F 40-49 | 31:02.3 | 10:01/M | 10:26.8 |
102 | Lindsey Gribas | Penn Valley CA | 2560 | 14 | 7/11 F 11-14 | 31:03.8 | 10:01/M | 10:28.3 |
103 | Darla Landreth | Grass Valley CA | 2675 | 43 | 14/40 F 40-49 | 31:11.3 | 10:04/M | 10:35.8 |
104 | Fernando De La Torre | Penn Valley CA | 2714 | 57 | 10/15 M 50-59 | 31:14.2 | 10:05/M | 13:38.4 |
105 | Kevin Brown | Nevada City CA | 2691 | 31 | 7/8 M 30-39 | 31:22.0 | 10:07/M | 13:46.2 |
106 | Michael Airington | Rough&ready CA | 2501 | 70 | 2/5 M 70-99 | 31:30.8 | 10:10/M | 13:55.1 |
107 | Lisa Cockrum | Nevada City CA | 2532 | 42 | 15/40 F 40-49 | 31:34.2 | 10:11/M | 10:58.7 |
108 | Rose Sponder | Penn Valley CA | 2649 | 34 | 11/23 F 30-39 | 31:35.0 | 10:11/M | 10:59.5 |
109 | Kathy Beaver | Grass Valley CA | 2802 | 53 | 8/18 F 50-59 | 31:39.1 | 10:13/M | 11:03.7 |
110 | Ron Greene | San Jose CA | 2558 | 31 | 8/8 M 30-39 | 31:44.7 | 10:14/M | 14:09.0 |
111 | Janet Comontofski | Rough&ready CA | 2534 | 47 | 16/40 F 40-49 | 31:51.9 | 10:16/M | 11:16.4 |
112 | Holly Hermanson | Nevada City CA | 2726 | 45 | 17/40 F 40-49 | 31:52.5 | 10:17/M | 11:17.0 |
113 | Nicole Rundeau | Cedar Ridge CA | 2727 | 30 | 12/23 F 30-39 | 31:55.7 | 10:18/M | 11:20.2 |
114 | Erika Winters | Grass Valley CA | 2664 | 11 | 8/11 F 11-14 | 32:01.8 | 10:20/M | 11:26.4 |
115 | Linda Winters | Grass Valley CA | 2847 | 44 | 18/40 F 40-49 | 32:19.9 | 10:25/M | 11:44.5 |
116 | Harrison McCormick | Penn Valley CA | 2600 | 12 | 6/6 M 11-14 | 32:41.6 | 10:33/M | 15:05.8 |
117 | Katia Hull | Grass Valley CA | 2576 | 27 | 6/12 F 19-29 | 32:46.3 | 10:34/M | 12:10.8 |
118 | Pam Carcido | Grass Valley CA | 2523 | 50 | 9/18 F 50-59 | 32:50.8 | 10:35/M | 12:15.3 |
119 | Miah Taylor | Nevada City CA | 2657 | 15 | 5/10 F 15-18 | 32:59.9 | 10:38/M | 12:24.4 |
120 | Mike Bratton | Nevada City CA | 2509 | 55 | 11/15 M 50-59 | 33:00.2 | 10:39/M | 15:24.5 |
121 | Chris Paton | Grass Valley CA | 2622 | 22 | 2/3 M 19-29 | 33:10.4 | 10:42/M | 15:34.7 |
122 | Jay Lee | Penn Valley CALIF | 2850 | 59 | 12/15 M 50-59 | 33:16.6 | 10:44/M | 15:40.8 |
123 | Madison Taylor | Nevada City CA | 2656 | 15 | 6/10 F 15-18 | 33:22.7 | 10:46/M | 12:47.3 |
124 | Kayleigh Knight | Folsom CA | 2587 | 23 | 7/12 F 19-29 | 33:24.9 | 10:46/M | 12:49.5 |
125 | Karen McMenomey | Nevada Cit CA | 2605 | ** | 1/2 F 0- 0 | 33:26.9 | 10:47/M | 12:51.5 |
126 | Mike McManus | Grass Valley CA | 2604 | 50 | 13/15 M 50-59 | 33:39.8 | 10:51/M | 16:04.1 |
127 | Sue Bowdoin | Santa Clara CA | 2508 | 57 | 10/18 F 50-59 | 33:41.9 | 10:52/M | 13:06.4 |
128 | Robert Lowenthal | Grass Valley CA | 2593 | 75 | 3/5 M 70-99 | 33:43.9 | 10:53/M | 16:08.2 |
129 | Annie Pieper | Nevada City CA | 2627 |
| 2/2 F 0- 0 | 33:44.5 | 10:53/M | 13:09.1 |
130 | Carol Roth | Grass Valley CA | 2637 | 41 | 19/40 F 40-49 | 33:58.0 | 10:57/M | 13:22.6 |
131 | Casey Jones | Penn Valley CA | 2580 | 50 | 14/15 M 50-59 | 33:59.3 | 10:58/M | 16:23.5 |
132 | Jenn Viena | 161 | 32 | 13/23 F 30-39 | 34:01.7 | 10:58/M | 13:26.2 | |
133 | Rachael Navarrete | Grass Valley CA | 2614 | 37 | 14/23 F 30-39 | 34:02.2 | 10:59/M | 13:26.7 |
134 | Christine Gerrald | Auburn CA | 2556 | 45 | 20/40 F 40-49 | 34:05.8 | 11:00/M | 13:30.3 |
135 | Mara Berezniak | Penn Valley CA | 2505 | 35 | 15/23 F 30-39 | 34:22.0 | 11:05/M | 13:46.5 |
136 | Amy Umpleby | Nevada City CA | 2659 | 45 | 21/40 F 40-49 | 34:29.4 | 11:07/M | 13:53.9 |
137 | Jennifer Quilici | Grass Valley CA | 2725 | 33 | 16/23 F 30-39 | 34:30.3 | 11:08/M | 13:54.9 |
138 | Stacy Corralejo | Grass Valley CA | 2535 | 42 | 22/40 F 40-49 | 34:31.7 | 11:08/M | 13:56.2 |
139 | Bruce Ivy | Grass Valley CA | 2739 | 60 | 4/7 M 60-69 | 34:34.1 | 11:09/M | 16:58.4 |
140 | Barbara Bashall | Nevada City CALIF | 2875 | 40 | 23/40 F 40-49 | 34:34.6 | 11:09/M | 13:59.1 |
141 | Jeanine McNeill | Grass Valley CA | 2837 | 66 | 3/8 F 60-69 | 34:37.0 | 11:10/M | 14:01.5 |
142 | Danielle Ettlin | Rough&ready CA | 2541 | 46 | 24/40 F 40-49 | 34:38.3 | 11:10/M | 14:02.8 |
143 | Kimmer Burgess | Grass Valley CA | 2515 | 47 | 25/40 F 40-49 | 34:38.9 | 11:10/M | 14:03.4 |
144 | Linda Graham | Concord CA | 2743 | 47 | 26/40 F 40-49 | 34:43.4 | 11:12/M | 14:07.9 |
145 | Robin Bratton | Nevada City CA | 2510 | 54 | 11/18 F 50-59 | 34:45.0 | 11:13/M | 14:09.5 |
146 | Cathy Gribas | Penn Valley CALIF | 2735 | 45 | 27/40 F 40-49 | 34:47.6 | 11:13/M | 14:12.1 |
147 | Jessica Meyer | Penn Valley CA | 2608 | 20 | 8/12 F 19-29 | 34:48.8 | 11:14/M | 14:13.4 |
148 | Brenda Herrill | Grass Valley CA | 2569 | 53 | 12/18 F 50-59 | 35:00.6 | 11:17/M | 14:25.1 |
149 | Katie Davidson | Smartville CA | 2681 | 26 | 9/12 F 19-29 | 35:02.2 | 11:18/M | 14:26.7 |
150 | Barbara La Plante | Nevada City CA | 2729 | 75 | 2/2 F 70-99 | 35:06.8 | 11:19/M | 14:31.3 |
151 | Stanton Miller | Nevada City CA | 2610 | 64 | 5/7 M 60-69 | 35:10.2 | 11:21/M | 17:34.5 |
152 | Susan Lima | Penn Valley CALIF | 2694 | 42 | 28/40 F 40-49 | 35:10.7 | 11:21/M | 14:35.2 |
153 | Kelli Selleck | Grass Valley CA | 2707 | 43 | 29/40 F 40-49 | 35:14.6 | 11:22/M | 14:39.2 |
154 | Nikki Serr | Grass Valley CA | 2640 | 24 | 10/12 F 19-29 | 35:15.2 | 11:22/M | 14:39.7 |
155 | Brittney Still | Rough&ready CA | 2652 | 23 | 11/12 F 19-29 | 35:16.0 | 11:23/M | 14:40.5 |
156 | Jennifer Kenney | Auburn CA | 2581 | 39 | 17/23 F 30-39 | 35:20.0 | 11:24/M | 14:44.6 |
157 | Diane Hall | Penn Valley CA | 2562 | 69 | 4/8 F 60-69 | 35:30.7 | 11:27/M | 14:55.2 |
158 | Jen Thomas | Grass Valley CA | 2723 | 36 | 18/23 F 30-39 | 35:42.1 | 11:31/M | 15:06.7 |
159 | Susan Cockrum | Roseville CA | 2533 | 32 | 19/23 F 30-39 | 35:46.3 | 11:32/M | 15:10.8 |
160 | Participant 2682 | 2682 | 0 | 4/11 M 0- 0 | 35:51.3 | 11:34/M | 18:15.6 | |
161 | Christine Peterson | Grass Valley CA | 2720 | 49 | 30/40 F 40-49 | 35:52.5 | 11:34/M | 15:17.0 |
162 | Pamela Foster Moon | Grass Valley CA | 2718 | 54 | 13/18 F 50-59 | 35:57.7 | 11:36/M | 15:22.3 |
163 | Chris Smallman | Penn Valley CALIF | 2670 | 62 | 6/7 M 60-69 | 36:00.8 | 11:37/M | 18:25.0 |
164 | Brian O'Neill | Grass Valley CA | 2621 | 56 | 15/15 M 50-59 | 36:14.7 | 11:41/M | 18:39.0 |
165 | Gage Newsom | Nevada City CA | 2616 | 8 | 4/5 M 1-10 | 36:20.7 | 11:43/M | 18:45.0 |
166 | Don Wells | Nevada City CA | 2661 | 61 | 7/7 M 60-69 | 36:33.7 | 11:47/M | 18:57.9 |
167 | Jeanne Hunt | Nevada City CA | 2577 | 42 | 31/40 F 40-49 | 36:47.3 | 11:52/M | 16:11.9 |
168 | Denise Coward | Nevada City CA | 2536 | 48 | 32/40 F 40-49 | 36:47.9 | 11:52/M | 16:12.4 |
169 | Rhonda Campbell | Penn Valley CA | 2522 | 39 | 20/23 F 30-39 | 37:11.7 | 12:00/M | 16:36.2 |
170 | Sara Barbaria | Penn Valley CALIF | 2699 | 22 | 12/12 F 19-29 | 37:13.3 | 12:00/M | 16:37.8 |
171 | Heidi Shimek | Grass Valley CA | 2642 | 10 | 2/5 F 1-10 | 37:24.7 | 12:04/M | 16:49.3 |
172 | Marlissa Wilkerson | Penn Valley CALIF | 2854 | 39 | 21/23 F 30-39 | 37:37.5 | 12:08/M | 17:02.0 |
173 | Laura Beavers | Grass Valley CA | 2738 | 41 | 33/40 F 40-49 | 37:53.7 | 12:13/M | 17:18.2 |
174 | Linda King | Reno NV | 2585 | 63 | 5/8 F 60-69 | 37:55.8 | 12:14/M | 17:20.3 |
175 | Herb Ketzler | Reno NV | 2583 | 73 | 4/5 M 70-99 | 37:57.0 | 12:15/M | 20:21.3 |
176 | Carolyn Cramer | Grass Valley CA | 2537 | 47 | 34/40 F 40-49 | 38:04.4 | 12:17/M | 17:28.9 |
177 | Rob Lewis | Grass Valley CA | 2731 | 26 | 3/3 M 19-29 | 38:22.9 | 12:23/M | 20:47.1 |
178 | Skylar Mims | Smartsville CA | 2613 | 7 | 5/5 M 1-10 | 38:51.2 | 12:32/M | 21:15.5 |
179 | Inka Mims | Smartsville CA | 2612 | 49 | 35/40 F 40-49 | 38:51.9 | 12:32/M | 18:16.4 |
180 | Joyce Wells | Nevada City CA | 2662 | 60 | 6/8 F 60-69 | 39:01.1 | 12:35/M | 18:25.6 |
181 | Elizabeth Sulonen | Santa Rosa CA | 2654 | 30 | 22/23 F 30-39 | 39:06.1 | 12:37/M | 18:30.6 |
182 | Julie Buttacavoli | Nevada City CA | 2516 | 57 | 14/18 F 50-59 | 39:10.9 | 12:38/M | 18:35.4 |
183 | Rena Wittkopf | Sunnyvale CA | 2665 | 56 | 15/18 F 50-59 | 39:11.4 | 12:38/M | 18:35.9 |
184 | Participant 163 | 163 | 0 | 5/11 M 0- 0 | 39:16.2 | 12:40/M | 21:40.5 | |
185 | Preslie Newsom | Nevada City CA | 2618 | 12 | 9/11 F 11-14 | 39:16.6 | 12:40/M | 18:41.1 |
186 | Jennifer Newsom | Nevada City CA | 2617 | 40 | 36/40 F 40-49 | 39:36.4 | 12:46/M | 19:00.9 |
187 | Burton Holaday | Penn Valley CA | 2571 | 73 | 5/5 M 70-99 | 39:54.4 | 12:52/M | 22:18.7 |
188 | Tyler Lima | 2696 | 16 | 7/10 F 15-18 | 39:55.0 | 12:53/M | 19:19.5 | |
189 | Halley Knight | Penn Valley CALIF | 2688 | 16 | 8/10 F 15-18 | 39:56.5 | 12:53/M | 19:21.1 |
190 | ` 164 | 164 | 0 | 6/11 M 0- 0 | 40:24.9 | 13:02/M | 22:49.2 | |
191 | Diane Brown | Penn Valley CA | 2514 | 56 | 16/18 F 50-59 | 40:32.2 | 13:05/M | 19:56.8 |
192 | Paige Campbell | Penn Valley CA | 2521 | 11 | 10/11 F 11-14 | 40:53.0 | 13:11/M | 20:17.5 |
193 | Randi Colomb | 2689 | 16 | 9/10 F 15-18 | 40:53.3 | 13:11/M | 20:17.9 | |
194 | Devon Lima | 2695 | 18 | 10/10 F 15-18 | 41:21.1 | 13:20/M | 20:45.7 | |
195 | Ella Abreu | Penn Valley CALIF | 2706 | 7 | 3/5 F 1-10 | 41:22.3 | 13:21/M | 20:46.8 |
196 | Donna Abreu | Penn Valley CALIF | 2686 | 42 | 37/40 F 40-49 | 42:07.3 | 13:35/M | 21:31.8 |
197 | Sharon Hernandes | Ripon CA | 2711 | 44 | 38/40 F 40-49 | 42:10.0 | 13:36/M | 21:34.6 |
198 | Kendahl Landreth | Grass Valley CA | 2676 | 10 | 4/5 F 1-10 | 43:01.3 | 13:53/M | 22:25.9 |
199 | Terrie Horlick | Penn Valley CA | 2573 | 60 | 7/8 F 60-69 | 43:18.9 | 13:58/M | 22:43.4 |
200 | Ashley Hamstengel | Elk Grove CA | 2564 | 13 | 11/11 F 11-14 | 44:01.4 | 14:12/M | 23:26.0 |
Place | Name | City | Bib No | Age | Age Group | Time | Pace | Time Back |
201 | Tami Hamstengel | Elk Grove CA | 2566 | 44 | 39/40 F 40-49 | 44:25.6 | 14:20/M | 23:50.2 |
202 | Participant 2855 | 2855 | 0 | 7/11 M 0- 0 | 44:36.2 | 14:23/M | 27:00.5 | |
203 | Wendy Hawkins | Grass Valley CA | 2568 | 50 | 17/18 F 50-59 | 44:49.8 | 14:27/M | 24:14.3 |
204 | Kathy Kusanovich | Nevada City CA | 2588 | 64 | 8/8 F 60-69 | 44:50.4 | 14:28/M | 24:14.9 |
205 | Joanne Stanley | Grass Valley CA | 2650 | 30 | 23/23 F 30-39 | 45:35.9 | 14:42/M | 25:00.5 |
206 | Sarah Skotnicki | Nevada City CA | 2644 | 7 | 5/5 F 1-10 | 45:55.6 | 14:49/M | 25:20.2 |
207 | Ingrid Peterson | Grass Valley CA | 2623 | 47 | 40/40 F 40-49 | 46:02.0 | 14:51/M | 25:26.6 |
208 | Diana Ely | Grass Valley CA | 2540 | 53 | 18/18 F 50-59 | 48:52.9 | 15:46/M | 28:17.4 |
209 | Elmer Fairbanks | Penn Valley CA | 2542 | ** | 8/11 M 0- 0 | 51:05.3 | 16:29/M | 33:29.5 |
210 | Participant 165 | 165 | 0 | 9/11 M 0- 0 | 52:16.4 | 16:52/M | 34:40.6 | |
211 | Participant 166 | 166 | 0 | 10/11 M 0- 0 | 52:21.4 | 16:53/M | 34:45.7 | |
212 | Participant 2853 | 2853 | 0 | 11/11 M 0- 0 | 56:10.7 | 18:07/M | 38:35.0 | |
![]()