Penn Valley Daffodil Run
5K RUN/WALK * 10K RUN
Penn Valley, CA. Apr. 6 2008
Timing/Results by ~Xxcel~ Web

5K - OVERALL PLACE & DIVISION PLACE

Place No. Div Div Name City Time Pace Dq
1 233 1 M3039 LARRY * DEFEYTER NC 18:18.3 5:54
2 378 1 M5059 MIKE * HOUAR FOREST RANCH 18:32.8 5:59
3 214 1 M4049 JEFF * BOUTTE GV 18:46.7 6:03
4 277 2 M3039 ANDREW * MCVICKER GV 18:48.8 6:04
5 288 1 M1518 NICK * MOULTRIE NC 19:09.9 6:11
6 366 2 M4049 ROBERT * WARNER GV 19:16.9 6:13
7 414 1 F5059 SARA * FREITAS NC 19:21.7 6:14
8 377 1 F3039 SHERI * KIDWELL FOREST RANCH 19:37.4 6:19
9 424 3 M3039 CHRYS * DUDEK NC 20:19.0 6:33
10 321 1 M1114 ZACH * STOLLE MV 20:31.2 6:37
11 212 2 M5059 STEVE * BOND NC 20:40.3 6:40
12 216 2 M1518 JUSTIN * BOUTTE GV 20:55.3 6:45
13 398 3 M5059 MIKE * BUZBEE YUBA CITY 20:58.4 6:46
14 402 4 M5059 DENIS * OHALLORAN NC 21:07.0 6:48
15 223 3 M1518 JAKE * CENA NC 21:18.5 6:52
16 344 2 M1114 CODY * CARLTON GRASS VALLEY 21:50.6 7:02
17 281 1 F1518 BREANNE * MITCHELL GV 21:52.3 7:03
18 283 3 M4049 GREG * MITCHELL GV 22:19.6 7:12
19 309 4 M4049 SHAWN * RYLEY GV 22:24.1 7:13
20 381 3 M1114 JASON * MURRAY GV 22:32.3 7:16
21 362 5 M4049 BRIAN * JONES NC 22:34.2 7:16
22 267 1 F1929 AMBER * KINASTON PV 22:59.7 7:25
23 292 4 M3039 HUY * NGUYEN GV 23:14.4 7:29
24 215 1 F1114 JESSICA * BOUTTE GV 23:15.1 7:30
25 213 1 F0110 JAMIE * BOUTTE GV 23:17.4 7:30

Penn Valley Daffodil Run
5K RUN/WALK * 10K RUN
Penn Valley, CA. Apr. 6 2008
Timing/Results by ~Xxcel~ Web

5K - OVERALL PLACE & DIVISION PLACE

Place No. Div Div Name City Time Pace Dq
26 291 1 F4049 LORI * NELSON PV 23:34.3 7:36
27 335 2 F0110 NAOMI * VON RUDEN MT 23:34.8 7:36
28 290 6 M4049 KEVIN * NELSON PV 23:48.3 7:40
29 337 2 F4049 DIANA * WILBURN GV 24:03.2 7:45
30 415 2 F3039 ARIEL * LOVETT NC 24:31.4 7:54
31 429 2 F1114 MARISSA * VON RUDEN GV 24:33.5 7:55
32 201 1 M0110 ALEX * ABREU GV 24:40.5 7:57
33 274 1 M6069 DRUE * MATHIES NC 24:43.2 7:58
34 385 2 F1929 JENNIFER * ENTZ ROUGH AND READY 24:48.4 8:00
35 367 2 F5059 ANNE * KING NC 24:55.5 8:02
36 364 3 F3039 NADJA * YOUNG-WARNER GV 25:03.3 8:04
37 207 4 M1114 HAYES * AYULI OH 25:13.8 8:08
38 336 5 M5059 JACK * WANDRO NC 25:15.3 8:08
39 314 3 F1114 BRITTANY * SHIELDS GV 25:18.3 8:09
40 425 5 M1114 PETER * ROEDIGER NC 25:19.6 8:10
41 278 1 M1929 CONOR * MEDLEY CA 25:23.5 8:11
42 221 6 M1114 COLE * CASTLEBERRY NC 25:29.4 8:13
43 271 2 M1929 JASON * MAIER NC 25:31.6 8:13
44 324 4 F3039 CATHERINE * SULLIVAN NC 25:34.5 8:14
45 334 4 F1114 ELIZABETH * VON RUDEN MT 25:37.1 8:15
46 411 3 M1929 JOSH * SPRAGUE NC 25:41.8 8:17
47 388 2 M6069 MIKE * O'HAVER GV 25:44.9 8:18
48 251 1 M7099 RON * GROSS NC 25:46.6 8:18
49 405 5 F3039 ANGIE * MARINO ROSEVILLE 25:47.4 8:19
50 376 2 F1518 MICHELLE * REISWIG NV 25:51.9 8:20

Penn Valley Daffodil Run
5K RUN/WALK * 10K RUN
Penn Valley, CA. Apr. 6 2008
Timing/Results by ~Xxcel~ Web

5K - OVERALL PLACE & DIVISION PLACE

Place No. Div Div Name City Time Pace Dq
51 225 3 F4049 LAURI * CERNY MO 25:59.5 8:22
52 239 7 M4049 TOBY * DURAN BV 26:12.5 8:27
53 255 3 M6069 MIKE * HAWKES RNO 26:16.1 8:28
54 284 5 F1114 SIERRA * MITCHELL GV 26:34.7 8:34
55 296 6 M5059 JOHN * ODOM GV 26:46.1 8:37
56 252 7 M5059 CHRIS * GULICK GV 26:49.4 8:39
57 257 8 M5059 LARRY * HOPKINSON PV 26:53.8 8:40
58 272 3 F1929 JENNIFER * MAIER NC 26:57.1 8:41
59 354 4 F4049 SHAUNA * WHITE-OROVITZ NC 27:04.6 8:43
60 333 4 M1518 TYLER * VAUGHN GV 27:07.0 8:44
61 248 4 F1929 MISTY * FRENZEL GV 27:08.9 8:45
62 373 5 M3039 MARK * EPPERLY CEDAR RIDGE 27:11.6 8:46
63 262 6 F3039 ABBY * HUNTER NC 27:17.8 8:48
64 319 7 M1114 DAKOTA * SMITH GV 27:23.6 8:50
65 302 8 M4049 DANIEL * QUIRARTE MO 27:30.0 8:52
66 365 2 M0110 CALLAN * WARNER GV 27:32.5 8:52
67 422 5 F4049 KATHLEEN * STRANTON NC 27:37.9 8:54
68 224 9 M4049 MIKE * CENA NC 27:38.9 8:54
69 351 9 M5059 WALT * ABBEY GV 27:39.5 8:55
70 339 5 F1929 FRANCINE * LUJAN PV 27:40.4 8:55
71 269 6 F1114 ANINA * LAWRENCE GV 27:40.8 8:55
72 287 6 F4049 MELISSA * MOORE NC 27:46.8 8:57
73 359 6 M3039 JAMES * MARTINEZ BIG OAK VALLEY 27:55.8 9:00
74 341 4 M6069 LARRY * SELF PV 28:01.0 9:02
75 386 10 M5059 MICHAEL * VAN NOY PV 28:01.3 9:02

Penn Valley Daffodil Run
5K RUN/WALK * 10K RUN
Penn Valley, CA. Apr. 6 2008
Timing/Results by ~Xxcel~ Web

5K - OVERALL PLACE & DIVISION PLACE

Place No. Div Div Name City Time Pace Dq
76 368 3 M0110 DEVON * CLOUD NC 28:17.5 9:07
77 263 3 F5059 RONDA * JENSEN NC 28:22.7 9:09
78 404 7 F1114 ASHLEY * DAVIES GV 28:24.1 9:09
79 421 4 F5059 PAM * COON GV 28:27.3 9:10
80 260 7 F4049 MICHELE * HUGHES GV 28:35.4 9:13
81 401 11 M5059 WILLIAM * HEINZ NC 28:36.4 9:13
82 208 7 F3039 ALTHEA * BAUER GV 28:37.4 9:13
83 304 8 F1114 BROOKE * ROBINSON NC 28:44.9 9:16
84 305 10 M4049 DAVE * ROBINSON NC 28:51.0 9:18
85 285 8 F4049 NORI * MIZUSHIMA OK 28:53.1 9:18
86 408 8 F3039 TAMI * REYES GV 28:57.8 9:20
87 311 5 M6069 MICHAEL * SANDER PV 29:10.1 9:24
88 380 12 M5059 CHRIS * SMALLMAN PV 29:14.4 9:25
89 338 6 F1929 AMY * CASSIDY PV 29:16.3 9:26
90 250 9 F3039 JENNIFER * GREENFIELD BAF 29:26.4 9:29
91 226 9 F1114 EMRY * COHENOUR GV 29:27.0 9:29
92 389 8 M1114 SEAN * LUBBERS OREGON HOUSE 29:34.2 9:32
93 413 6 M6069 BOB * WILLIAMS TRUCKEE 29:37.1 9:32
94 204 9 F4049 SHELLY * ANDERSEN NC 29:37.9 9:33
95 325 7 M6069 CHARLIE * SUMNER GV 29:55.1 9:38
96 375 9 M1114 GAVIN * SMITH PENN VALLEY 29:57.9 9:39
97 317 1 F6069 ELAINE * SIERRA GV 30:00.4 9:40
98 202 10 F4049 DONNA * ABREU PV 30:01.4 9:40
99 275 8 M6069 TERRY * MAYFIELDS GV 30:22.2 9:47
100 282 10 F3039 DELLA * MITCHELL GV 30:27.4 9:49

Penn Valley Daffodil Run
5K RUN/WALK * 10K RUN
Penn Valley, CA. Apr. 6 2008
Timing/Results by ~Xxcel~ Web

5K - OVERALL PLACE & DIVISION PLACE

Place No. Div Div Name City Time Pace Dq
101 412 11 F4049 SHELLEY * MORTARA GV 30:34.7 9:51
102 299 12 F4049 CINDY * PAWLOWSKI NC 30:38.7 9:52
103 323 11 F3039 KATE * STROLLE GV 30:42.5 9:54
104 374 4 M1929 VIRAL * PATEL GV 30:45.2 9:54
105 222 13 M5059 STEVE * CASTLEBERRY NC 30:46.2 9:55
106 312 9 M6069 BERNE * SCALISI PV 30:48.8 9:56
107 218 10 M6069 KEN * BURGAN GV 31:10.3 10:02
108 295 5 F5059 GENIELLE * ODOM GV 31:17.1 10:05
109 390 13 F4049 KATHY * SCOTT GV 31:17.5 10:05
110 391 7 F1929 NICOLE * SCOTT GV 31:22.2 10:06
111 384 12 F3039 BRANDI * WAGNER GV 31:24.9 10:07
112 426 10 F1114 DORI * ANDERSON NC 31:25.4 10:07
113 407 4 M0110 WILL * GOSS NC 31:33.5 10:10
114 420 14 M5059 TOM * COON GV 31:33.7 10:10
115 363 11 F1114 CASSIDY * JONES NC 31:34.5 10:10
116 326 6 F5059 DEBBI * SUZUKI GV 31:34.9 10:10
117 327 11 M4049 KEN * SUZUKI GV 31:35.6 10:11
118 249 5 M0110 BEN * GRAYSON PV 31:37.2 10:11
119 350 5 M1518 RYAN * YOKOM SMARTVILLE 31:37.5 10:11
120 419 6 M0110 SEAN * LYONS PV 31:38.0 10:11
121 220 13 F3039 SARAH * CAMMON GV 31:41.8 10:13
122 203 2 M7099 VINCE * ALCANTAR NC 31:44.6 10:14
123 228 14 F4049 SHAUNA * COHENOUR GV 31:48.6 10:15
124 234 7 M0110 JACK * DEVLIN NC 31:49.3 10:15
125 353 15 F4049 SUE * SWENOR NC 31:50.0 10:15

Penn Valley Daffodil Run
5K RUN/WALK * 10K RUN
Penn Valley, CA. Apr. 6 2008
Timing/Results by ~Xxcel~ Web

5K - OVERALL PLACE & DIVISION PLACE

Place No. Div Div Name City Time Pace Dq
126 403 14 F3039 PATRICIA * PENROSE PV 31:56.4 10:17
127 313 7 F5059 SUSAN * SHARPE NC 32:04.4 10:20
128 410 8 F1929 MEGHAN * McGUIRE CORONADO 32:06.7 10:21
129 265 8 M0110 COLE * KIMBALL GV 32:12.5 10:22
130 331 11 M6069 JOHN * VAUGHN GV 32:14.5 10:23
131 393 8 F5059 DALE * PISTONE NC 32:16.4 10:24
132 300 15 M5059 GREG * PETERSON PV 32:18.9 10:25
133 315 12 M4049 HARRY * SHIELDS GV 32:19.6 10:25
134 316 3 F0110 JADE * SHIELDS GV 32:27.3 10:27
135 270 3 M7099 ROBERT * LOWENTHAL GV 32:34.1 10:29
136 246 12 F1114 NICOLE * FAKER PV 32:35.1 10:30
137 253 2 F6069 DIANE * HALL PV 32:35.5 10:30
138 266 4 F0110 SADIE * KIMBALL GV 32:35.8 10:30
139 329 3 F6069 GAIL * VAUGHN GV 32:41.8 10:32
140 355 9 F5059 ROSEANNE * BURKE NC 33:03.4 10:39
141 241 10 F5059 VICKEY * EPPERLY GV 33:08.1 10:40
142 428 12 M6069 FRED * CLAESSENS GV 33:12.5 10:42
143 358 4 M7099 FRED * LOSSMAN NC 33:20.2 10:44
144 400 11 F5059 SHARON * HEINZ NC 33:21.9 10:45
145 258 13 M4049 ANDY * HOSKINS GV 33:35.3 10:49
146 229 16 F4049 JANET * COMONTOFSKI RR 33:39.2 10:50
147 293 13 F1114 CHRISTINE * OCONNOR RR 33:39.7 10:51
148 294 15 F3039 SUSAN * OCONNOR RR 33:40.1 10:51
149 356 9 M0110 CULLEN * O'CONNOR RR 33:49.4 10:54
150 279 17 F4049 KRISTI * MERTEN GV 33:51.1 10:54

Penn Valley Daffodil Run
5K RUN/WALK * 10K RUN
Penn Valley, CA. Apr. 6 2008
Timing/Results by ~Xxcel~ Web

5K - OVERALL PLACE & DIVISION PLACE

Place No. Div Div Name City Time Pace Dq
151 231 12 F5059 KIM * DAVIS NC 33:53.3 10:55
152 205 16 F3039 KENDRA * ASBELL GV 33:59.8 10:57
153 211 17 F3039 JENI * BOLTAUSER GV 34:00.1 10:57
154 307 9 F1929 AMBER * RUOFF LN 34:01.5 10:58
155 286 13 F5059 JULIE * MOCEK GV 34:07.4 10:59
156 328 18 F4049 DANA * TANNER TC 34:08.8 11:00
157 394 19 F4049 TERRY * WELLS-BROWN WOODBRIDGE 34:13.0 11:01
158 254 4 F6069 MARIANNE * HAWKES RNO 34:18.9 11:03
159 200 14 F5059 KATEY * ABBOTT GV 34:20.0 11:04
160 392 20 F4049 SHELA * ALEXANDER ROSEVILLE 34:34.6 11:08
161 382 21 F4049 FIONA * JOHANNESSEN PV 34:34.6 11:08
162 232 18 F3039 KRISTI * DAY GV 34:58.7 11:16
163 301 10 F1929 EMILY * PHILLIPS NC 34:59.1 11:16
164 348 10 M1114 KYLE * YOKOM SMARTVILLE 35:12.6 11:20
165 259 22 F4049 SHELBY * HOSKINS GV 35:14.2 11:21
166 397 5 F0110 AUTUMN * TURNAGE GV 35:22.7 11:24
167 209 19 F3039 LAURA * BEAVERS GV 35:40.6 11:29
168 349 5 M7099 BLAKE * YOKOM SMARTVILE 35:47.5 11:32
169 430 15 F5059 JUDY * SINCLAIR ROCKLIN 37:06.9 11:57
170 346 23 F4049 VICKI * LAKE GV 37:07.5 11:57
171 298 16 F5059 NANCY * OLLER PV 37:21.2 12:02
172 268 5 F6069 LINDA * KING SP 37:37.6 12:07
173 369 24 F4049 SUSAN * ZLIMEN NC 37:38.0 12:07
174 370 6 M7099 LEO * ZLIMEN NC 37:38.7 12:07
175 264 7 M7099 HERB * KETZLER RNO 37:40.2 12:08

Penn Valley Daffodil Run
5K RUN/WALK * 10K RUN
Penn Valley, CA. Apr. 6 2008
Timing/Results by ~Xxcel~ Web

5K - OVERALL PLACE & DIVISION PLACE

Place No. Div Div Name City Time Pace Dq
176 406 14 F1114 SARA * CUMMINGS GV 37:46.0 12:10
177 245 17 F5059 JODY * FAKER PV 37:53.1 12:12
178 396 25 F4049 SHERRI * THIBODEAU GV 37:55.1 12:13
179 395 26 F4049 KIMBERLY * PEPE CRESCENT MILLS 38:02.4 12:15
180 210 20 F3039 MARA * BEREZNIAK GV 38:05.1 12:16
181 100 15 F1114 RACHEL * BRINDLEY PV 38:30.1 12:24
182 289 18 F5059 TERESA * MURRAY GV 38:30.6 12:24
183 372 6 F0110 AMELIE * GARTIN NC 38:31.1 12:24
184 371 21 F3039 JENNIFER * GARTIN NC 38:31.2 12:24
185 399 27 F4049 KAREN * McMENOMEY NC 38:52.8 12:31
186 357 6 F6069 GAYLE * LOSSMAN NC 38:54.9 12:32
187 280 14 M4049 MARK * MERTEN GV 39:15.2 12:39
188 379 3 F1518 ALYSA * HANKS GARDEN VALLEY 39:16.8 12:39
189 383 28 F4049 WENDY * HAWKINS GV 40:24.3 13:01
190 256 29 F4049 MICHELLE * HOLLOWAY YC 40:39.7 13:06
191 238 30 F4049 CARA * DURAN BV 40:41.0 13:06
192 330 16 F1114 HAILEY * VAUGHN GV 41:35.2 13:24
193 322 7 F6069 KAREN * STONE NC 41:46.6 13:27
194 261 15 M4049 NELSON * HUGHES GV 42:28.6 13:41
195 340 10 M0110 STEFAN * THOMAS PV 43:11.9 13:55
196 345 7 M3039 RYAN * THOMAS PV 43:15.7 13:56
197 247 31 F4049 REBECCA * FRANKS GV 43:27.8 14:00
198 342 17 F1114 MAKAELA * CARLTON GRASS VALLEY 43:27.8 14:00
199 343 22 F3039 SANDY * BIGLEY GV 43:28.7 14:00
200 227 7 F0110 GRACE * COHENOUR GV 44:13.4 14:15

Penn Valley Daffodil Run
5K RUN/WALK * 10K RUN
Penn Valley, CA. Apr. 6 2008
Timing/Results by ~Xxcel~ Web

5K - OVERALL PLACE & DIVISION PLACE

Place No. Div Div Name City Time Pace Dq
201 219 11 M1114 KYLE * CAMMON GV 44:44.9 14:25
202 352 11 M0110 COLTON * HORTON NC 44:56.7 14:28
203 427 18 F1114 KAY * GLAD NC 45:12.0 14:33
204 308 19 F5059 PATTI * RYAN PV 45:49.1 14:45
205 416 20 F5059 HOLLY * BENNETT PV 46:06.2 14:51
206 237 8 F0110 NORA * DEVLIN NC 46:12.1 14:53
207 235 16 M4049 JOHN * DEVLIN NC 46:15.0 14:54
208 236 21 F5059 MAURA * DEVLIN NC 46:22.4 14:56
209 347 16 M5059 TOM * RYAN PV 1:03:47.8 20:33