Penn Valley Daffodil Run
5K RUN/WALK * 10K RUN
Penn Valley, CA. Apr. 6 2008
Timing/Results by ~Xxcel~ Web

10K RUN - OVERALL PLACE & DIVISION PLACE

Place No. Div Div Name City Time Pace
1 61 1 M3039 CHRIS * BADOLATO RN 34:50.2 5:37
2 52 1 M1518 AUSTIN * VIOLETTE RR 40:56.6 6:36
3 82 1 M4049 V * NEELAKANTAN NC 41:23.2 6:40
4 43 2 M3039 GREG * NGO DX 41:37.0 6:42
5 104 3 M3039 PETER * LUBBERS OREGON HOUSE 41:41.2 6:43
6 63 4 M3039 KEVIN * BAKER NC 42:14.7 6:48
7 54 2 M4049 MATTHEW * VON RUDEN MT 43:34.0 7:01
8 19 3 M4049 JEFFERY * GAIL GV 44:14.4 7:08
9 22 1 M1929 JASON * HIGELIN GV 44:49.9 7:13
10 41 5 M3039 MICHAEL * NEWSOM NC 45:57.5 7:24
11 102 2 M1929 CHRIS * LANGER NC 46:08.5 7:26
12 42 1 M1114 KAEL * NEWTON NC 46:45.5 7:32
13 115 1 F3039 HOPE * ROPERTO PV 47:23.6 7:38
14 18 2 F3039 MIRANDA * MAISON SACRAMENTO 47:40.0 7:41
15 117 1 M5059 TED * WHITE GV 47:50.5 7:42
16 24 4 M4049 ARNIE * HOLADAY UP 48:16.6 7:47
17 83 3 F3039 ANN * DOWNEY AUBURN 48:27.9 7:48
18 66 4 F3039 DERVIS * BRANN BAF 48:28.5 7:49
19 58 5 F3039 TAMARA * ZUROMSKIS GV 50:46.7 8:11
20 60 6 F3039 SUSAN * ALEXANDER GV 50:50.4 8:11
21 14 7 F3039 HYUN * CRITES WH 50:52.2 8:12
22 59 1 F4049 SUZANNE * GULICK GV 51:36.7 8:19
23 45 1 M6069 FRANK * RIBEIRO GV 51:37.2 8:19
24 28 1 F5059 THERESE * IKNOIAN GV 52:05.4 8:23
25 79 6 M3039 MICHAEL * HALLENBECK NC 52:13.9 8:25

Penn Valley Daffodil Run
5K RUN/WALK * 10K RUN
Penn Valley, CA. Apr. 6 2008
Timing/Results by ~Xxcel~ Web

10K RUN - OVERALL PLACE & DIVISION PLACE

Place No. Div Div Name City Time Pace
26 78 8 F3039 LOTUS * HALLENBECK NC 52:21.7 8:26
27 81 2 F4049 JODIE * LINDBERG NC 52:22.1 8:26
28 106 2 F5059 KIM * WILLIAMS TRUCKEE 52:46.5 8:30
29 38 1 F1518 MALLORY * MEIER NC 52:59.6 8:32
30 37 2 M5059 BOB * MEIER NC 53:00.4 8:32
31 36 3 F5059 DIANE * MCINTIRE NC 53:58.8 8:42
32 68 9 F3039 HEATHER * BULLIS GV 54:19.9 8:45
33 67 7 M3039 JAMES * BRANN BAF 54:38.9 8:48
34 56 3 M5059 DAVE * WILLIAMS GV 54:42.9 8:49
35 31 5 M4049 DAVID * KNAPPEN PV 54:48.2 8:50
36 119 4 M5059 BILL * JACOBSON GV 55:02.6 8:52
37 108 10 F3039 REBECCA * ROBINSON PV 55:11.8 8:53
38 21 5 M5059 ROD * GILLESPIE NC 55:23.5 8:55
39 113 3 M1929 MATT * HILLER PV 56:06.9 9:02
40 107 4 M1929 KASEY * MONTRE BIG OAK VALLEY 56:17.1 9:04
41 64 1 M7099 DARRYL * BEARDALL SR 56:18.4 9:04
42 110 3 F4049 YVONNE * DAVIDSON GV 56:30.1 9:06
43 76 11 F3039 KATHRYN * BOSWELL NC 56:43.6 9:08
44 75 1 F1929 CORRENE * DESMOND GV 56:44.6 9:08
45 39 4 F5059 CAROL * MERRALL SANTA CRUZ 56:53.1 9:10
46 51 1 F0110 SEREN * VILLWOCK GV 57:37.2 9:17
47 70 2 F1929 MEGAN * BEAVER GV 57:38.8 9:17
48 50 4 F4049 LORI * TREMEWAN GV 57:52.3 9:19
49 26 1 F7099 LYNNE * HURRELL GV 57:55.9 9:20
50 69 5 F5059 KATHY * BEAVER GV 57:58.6 9:20

Penn Valley Daffodil Run
5K RUN/WALK * 10K RUN
Penn Valley, CA. Apr. 6 2008
Timing/Results by ~Xxcel~ Web

10K RUN - OVERALL PLACE & DIVISION PLACE

Place No. Div Div Name City Time Pace
51 72 6 M4049 DAVID * HORAN TRUCKEE 58:33.5 9:26
52 86 5 F4049 JEANNE * FRANKLIN GV 58:42.0 9:27
53 20 6 M5059 JEFF * GEORGE PV 59:03.0 9:31
54 114 2 M1518 KYLE * NEWMAN PV 59:08.7 9:32
55 71 3 F1929 STACEY * WIEDERHOLD GV 59:22.8 9:34
56 112 7 M4049 KEVIN * WOOLAND NC 59:25.9 9:34
57 57 4 F1929 VANESSA * WILLIAMS GV 1:00:44.3 9:47
58 29 5 F1929 SAMANTHA * JEFFREYS CF 1:00:50.1 9:48
59 30 2 M7099 PATRICK * JIRON CLO 1:00:56.7 9:49
60 13 6 F5059 KATHY * CRIDGE RR 1:01:11.0 9:51
61 34 2 M6069 STEVE * LINDEN NC 1:01:14.2 9:52
62 120 7 M5059 GARY * PIERSON GV 1:01:16.4 9:52
63 47 6 F1929 JENNA * SCINECA NC 1:02:27.4 10:04
64 40 8 M5059 STAN * MOCEK GV 1:03:02.7 10:09
65 103 7 F1929 CASSIE * BARR GREENVILLE 1:03:17.6 10:12
66 12 8 F1929 DELORES * CRANSTON AB 1:03:18.6 10:12
67 111 9 F1929 MOLLY * STARR GV 1:03:47.8 10:17
68 32 6 F4049 DANIELLE * LEIDA NC 1:03:48.3 10:17
69 16 8 M3039 RYAN * FELLERS CCO 1:05:02.7 10:29
70 80 7 F4049 JULIA * GUISE GV 1:05:09.1 10:30
71 116 8 F4049 ANNETTE * BERKOWITZ PV 1:05:44.0 10:35
72 62 12 F3039 BETH * BAKER NC 1:05:47.8 10:36
73 77 1 F6069 SUSAN * CLARK GV 1:05:55.6 10:37
74 73 9 M5059 GARY * SWENOR NC 1:06:08.7 10:39
75 118 10 F1929 AMANDA * JACOBSON GV 1:06:25.2 10:42

Penn Valley Daffodil Run
5K RUN/WALK * 10K RUN
Penn Valley, CA. Apr. 6 2008
Timing/Results by ~Xxcel~ Web

10K RUN - OVERALL PLACE & DIVISION PLACE

Place No. Div Div Name City Time Pace
76 85 11 F1929 PAMELA * MILLER GV 1:07:50.9 10:56
77 10 10 M5059 JEFF * CITRON OH 1:08:00.5 10:57
78 11 12 F1929 FAITH * COLLINS NV 1:08:14.3 10:59
79 65 3 M6069 JAMES * BENNETT PV 1:08:42.5 11:04
80 46 13 F1929 KATIE * SCHREZENMEIER RV 1:08:42.6 11:04
81 105 7 F5059 SANDY * SCHREZENMEIER GV 1:09:16.6 11:09
82 74 13 F3039 STEPHANIE * FAGUNDES GV 1:10:02.9 11:17
83 33 2 F6069 MARION * LINDEN NC 1:10:51.9 11:25
84 15 8 M4049 TRACY * CURTIS TK 1:11:35.6 11:32
85 25 3 M7099 DOC * HOLADAY PV 1:12:59.5 11:45
86 49 9 M3039 SPENCER * SPRINGER YC 1:14:21.7 11:59
87 55 14 F3039 NATALIE * WALTER YC 1:14:28.7 12:00
88 44 11 M5059 BRIAN * O'NEILL GV 1:18:04.0 12:34
89 48 4 M6069 HENRY * SMITH RR 1:23:28.1 13:26