![]()
![]()
Place | Name | City | Bib No | Age | Age Group | Time | Pace | Time Back |
1 | Bjorn Jones | Grass Valley CA | 20 | 35 | 1/8 M 30-39 | 38:22.5 | 6:11/M |
|
2 | John Ring | Marysville CA | 65 | 27 | 1/2 M 19-29 | 38:26.1 | 6:12/M | 0:03.6 |
3 | Troy McNeill | Oregon House CA | 78 | 48 | 1/10 M 40-49 | 39:32.5 | 6:23/M | 1:09.9 |
4 | Rob Taylor | Nevada City CA | 37 | 46 | 2/10 M 40-49 | 41:18.0 | 6:40/M | 2:55.4 |
5 | Jim Pelton | Grass Valley CA | 86 | 31 | 2/8 M 30-39 | 41:25.1 | 6:41/M | 3:02.6 |
6 | Claire Thomson | Grass Valley CA | 39 | 25 | 1/4 F 19-29 | 42:44.1 | 6:54/M |
|
7 | Ananda White | Penn Valley CA | 44 | 32 | 3/8 M 30-39 | 43:17.3 | 6:59/M | 4:54.8 |
8 | Sean Rockwell | Grass Valley CA | 34 | 32 | 4/8 M 30-39 | 43:41.5 | 7:03/M | 5:19.0 |
9 | Mike Buzbee | Yuba City CA | 75 | 59 | 1/5 M 50-59 | 44:16.9 | 7:08/M | 5:54.4 |
10 | Jason Higelin | Grass Valley CA | 61 | 31 | 5/8 M 30-39 | 44:36.0 | 7:12/M | 6:13.5 |
11 | Abby Hunter | Nevada City CA | 81 | 40 | 1/13 F 40-49 | 45:18.7 | 7:18/M | 2:34.6 |
12 | Ryan Cain | Penn Valley CA | 58 | 18 | 1/1 M 15-18 | 46:37.1 | 7:31/M | 8:14.6 |
13 | Kerri Latter | Cedar Ridge CA | 21 | 46 | 2/13 F 40-49 | 47:42.3 | 7:42/M | 4:58.1 |
14 | Dean Garcia | Grass Valley CA | 85 | 40 | 3/10 M 40-49 | 48:07.9 | 7:46/M | 9:45.4 |
15 | Jessie Carter | Grass Valley CA | 4 | 13 | 1/1 M 11-14 | 48:33.2 | 7:50/M | 10:10.7 |
16 | Sara Marshall | Grass Valley CA | 63 | 18 | 1/2 F 15-18 | 48:44.3 | 7:52/M | 6:00.1 |
17 | Debi Fairchild | Nevada City CA | 11 | 41 | 3/13 F 40-49 | 48:55.9 | 7:53/M | 6:11.7 |
18 | Molly Starr | Grass Valley CA | 88 | 32 | 1/11 F 30-39 | 49:39.8 | 8:00/M | 6:55.6 |
19 | Mike Bernadett | Nevada City CA | 82 | 48 | 4/10 M 40-49 | 49:40.2 | 8:01/M | 11:17.6 |
20 | Marlene Mahurin | Grass Valley CA | 26 | 38 | 2/11 F 30-39 | 49:53.0 | 8:03/M | 7:08.8 |
21 | Steve Latter | Cedar Ridge CA | 22 | 47 | 5/10 M 40-49 | 50:35.8 | 8:10/M | 12:13.3 |
22 | Sue Piscatella | Grass Valley CA | 72 | 48 | 4/13 F 40-49 | 51:10.2 | 8:15/M | 8:26.0 |
23 | John Thomson | Penn Valley CA | 40 | 56 | 2/5 M 50-59 | 51:32.3 | 8:19/M | 13:09.8 |
24 | Tiana Rockwell | Grass Valley CA | 33 | 30 | 3/11 F 30-39 | 52:06.8 | 8:24/M | 9:22.7 |
25 | Michele Hughes | Grass Valley CA | 19 | 45 | 5/13 F 40-49 | 52:14.6 | 8:25/M | 9:30.5 |
26 | Jake Compton | Loomis CA | 6 | 40 | 6/10 M 40-49 | 52:18.2 | 8:26/M | 13:55.6 |
27 | Nichole Bowden | Nevada City CA | 60 | 38 | 4/11 F 30-39 | 53:07.1 | 8:34/M | 10:22.9 |
28 | Jeffrey Bayless | Coronado CA | 1 | 29 | 2/2 M 19-29 | 53:14.6 | 8:35/M | 14:52.0 |
29 | John Freckman | Smartville CA | 59 | 64 | 1/6 M 60-69 | 53:25.6 | 8:37/M | 15:03.1 |
30 | Rose Asquith | Beckwourth CA | 71 | 51 | 1/7 F 50-59 | 53:29.2 | 8:38/M | 10:45.0 |
31 | Devin Knott | Sacramento CA | 66 | 40 | 7/10 M 40-49 | 53:42.5 | 8:40/M | 15:20.0 |
32 | Bill Jacobson | Grass Valley CA | 68 | 58 | 3/5 M 50-59 | 53:56.1 | 8:42/M | 15:33.6 |
33 | Kris Meadows | Cedar Ridge CA | 89 | 30 | 5/11 F 30-39 | 54:08.6 | 8:44/M | 11:24.5 |
34 | Chuck Holding | Grass Valley CA | 87 | 30 | 6/8 M 30-39 | 54:15.9 | 8:45/M | 15:53.4 |
35 | Yvonne Davidson | Grass Valley CA | 73 | 48 | 6/13 F 40-49 | 55:19.5 | 8:55/M | 12:35.4 |
36 | Carey Webster | Grass Valley CA | 84 | 52 | 2/7 F 50-59 | 55:53.9 | 9:01/M | 13:09.7 |
37 | Joanna Thurman | Nevada City CA | 70 | 50 | 3/7 F 50-59 | 56:02.9 | 9:02/M | 13:18.8 |
38 | Kelly Loftus | Grass Valley CA | 23 | 48 | 8/10 M 40-49 | 56:04.1 | 9:03/M | 17:41.6 |
39 | Tom Morrissey | Auburn CA | 29 | 61 | 2/6 M 60-69 | 56:05.1 | 9:03/M | 17:42.6 |
40 | Lee Wells | Grass Valley CA | 64 | 39 | 7/8 M 30-39 | 56:13.6 | 9:04/M | 17:51.0 |
41 | Drue Mathies | Nevada City CA | 56 | 64 | 3/6 M 60-69 | 56:37.4 | 9:08/M | 18:14.9 |
42 | Herb Tanimoto | Cool CA | 36 | 62 | 4/6 M 60-69 | 57:18.2 | 9:15/M | 18:55.7 |
43 | Dan Petrie | Nevada City CA | 32 | 44 | 9/10 M 40-49 | 59:30.2 | 9:36/M | 21:07.6 |
44 | Jennifer Newsom | Nevada City CA | 31 | 41 | 7/13 F 40-49 | 59:33.8 | 9:36/M | 16:49.6 |
45 | Michael Hamer | Penn Valley CA | 83 | 31 | 8/8 M 30-39 | 59:46.9 | 9:38/M | 21:24.4 |
46 | Kristin Jenkins | Grass Valley CA | 67 | 29 | 2/4 F 19-29 | 59:47.8 | 9:39/M | 17:03.6 |
47 | Gary Loucks | Nevada City CA | 25 | 69 | 5/6 M 60-69 | 59:55.5 | 9:40/M | 21:33.0 |
48 | Kennedy Markee | Sacramento CA | 57 | 42 | 10/10 M 40-49 | 1:00:06.2 | 9:42/M | 21:43.6 |
49 | Delores Cranston | Auburn CA | 7 | 32 | 6/11 F 30-39 | 1:00:12.2 | 9:43/M | 17:28.0 |
50 | Patty Bridges-Riedl | Nevada City CA | 47 | 50 | 4/7 F 50-59 | 1:00:18.6 | 9:44/M | 17:34.5 |
51 | Darryl Beardall | Santa Rosa CA | 2 | 74 | 1/2 M 70-99 | 1:00:22.0 | 9:44/M | 21:59.4 |
52 | Jolene Ford | Auburn CA | 13 | 40 | 8/13 F 40-49 | 1:00:23.7 | 9:44/M | 17:39.5 |
53 | Annie Creasey | Nevada City CA | 62 | 18 | 2/2 F 15-18 | 1:00:43.6 | 9:48/M | 17:59.5 |
54 | Janet Comontofski | Rough & Ready CA | 5 | 48 | 9/13 F 40-49 | 1:02:11.0 | 10:02/M | 19:26.9 |
55 | Amanda Jacobson-Eddy | Novato CA | 69 | 31 | 7/11 F 30-39 | 1:02:35.1 | 10:06/M | 19:50.9 |
56 | Carol Merrall | Santa Cruz CA | 27 | 59 | 5/7 F 50-59 | 1:03:07.5 | 10:11/M | 20:23.4 |
57 | Lizary Jones | Nevada City CA | 79 | 32 | 8/11 F 30-39 | 1:03:16.9 | 10:12/M | 20:32.8 |
58 | Jenny Lake | Grass Valley CA | 49 | 36 | 9/11 F 30-39 | 1:04:26.8 | 10:24/M | 21:42.7 |
59 | Traci Fortier | Sacramento CA | 14 | 48 | 10/13 F 40-49 | 1:06:35.6 | 10:44/M | 23:51.5 |
60 | Bruce Hartman | Pinole CA | 76 | 70 | 2/2 M 70-99 | 1:07:07.5 | 10:50/M | 28:45.0 |
61 | Kayleigh Knight | Grass Valley CA | 74 | 24 | 3/4 F 19-29 | 1:07:39.6 | 10:55/M | 24:55.5 |
62 | Kelvin Buchanan | Reno NV | 3 | 69 | 6/6 M 60-69 | 1:07:40.5 | 10:55/M | 29:17.9 |
63 | Faith Collins | Grass Valley CA | 50 | 24 | 4/4 F 19-29 | 1:07:58.0 | 10:58/M | 25:13.8 |
64 | Bill Lee | Mount Shasta CA | 90 | 53 | 4/5 M 50-59 | 1:08:49.6 | 11:06/M | 30:27.1 |
65 | Jamie Thompson | Nevada City CA | 38 | 33 | 10/11 F 30-39 | 1:08:53.6 | 11:07/M | 26:09.4 |
66 | Tammy Crespo | Marysville CA | 9 | 40 | 11/13 F 40-49 | 1:09:55.1 | 11:17/M | 27:10.9 |
67 | Armando Crespo | Marysville CA | 8 | 51 | 5/5 M 50-59 | 1:09:56.0 | 11:17/M | 31:33.5 |
68 | Monique Derenia | Grass Valley CA | 10 | 31 | 11/11 F 30-39 | 1:11:21.5 | 11:30/M | 28:37.4 |
69 | Christine Peterson | Grass Valley CA | 80 | 50 | 6/7 F 50-59 | 1:15:32.8 | 12:11/M | 32:48.7 |
70 | Karen Gifford | Penn Valley CA | 18 | 61 | 1/1 F 60-69 | 1:17:23.6 | 12:29/M | 34:39.4 |
71 | Nancy Oller | Penn Valley CA | 48 | 56 | 7/7 F 50-59 | 1:18:47.5 | 12:42/M | 36:03.3 |
72 | Alex Scicluna | Penn Valley CA | 35 | 14 | 1/1 F 11-14 | 1:23:05.8 | 13:24/M | 40:21.6 |
73 | Jackie Fitzhenry | Penn Valley CA | 12 | 40 | 12/13 F 40-49 | 1:23:06.2 | 13:24/M | 40:22.0 |
74 | Lisa Loftus | Grass Valley CA | 24 | 45 | 13/13 F 40-49 | 1:24:09.0 | 13:34/M | 41:24.8 |
75 | Gage Newsom | Nevada City CA | 30 | 9 | 1/1 M 1-10 | 1:25:00.2 | 13:43/M | 46:37.6 |
![]()