![]()
![]()
Men: 0- 0 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99
Female 19 to 29 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Amber Kinaston | Penn Valley CA | 2828 | 26 | 6 | 45:39.4 | 7:22/M |
| |
2 | Keri Sulonen | Sacramento CA | 2844 | 26 | 9 | 46:29.2 | 7:30/M | 0:49.7 | |
3 | Quintana Beachell | Grass Valley CA | 2800 | 27 | 32 | 53:56.1 | 8:42/M | 8:16.7 | |
4 | Becky Hindt | Walnut Creek CA | 2821 | 24 | 34 | 54:43.4 | 8:50/M | 9:03.9 | |
5 | Kara Ingram | Penn Valley CA | 2823 | 20 | 40 | 57:52.4 | 9:20/M | 12:13.0 | |
6 | Melissa Bowdoin-Greene | San Jose CA | 2804 | 27 | 53 | 1:05:36.1 | 10:35/M | 19:56.6 | |
7 | Kari Campos | El Dorado Hills CA | 2807 | 28 | 58 | 1:08:34.4 | 11:04/M | 22:55.0 | |
8 | Faith Collins | Grass Valley CA | 2811 | 23 | 64 | 1:12:47.5 | 11:44/M | 27:08.1 | |
| Top | |||||||||
Female 30 to 39 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Abby Hunter | Nevada City CALIFORNIA | 2887 | 39 | 10 | 46:57.1 | 7:34/M |
| |
2 | Carisa Bronson | Grass Valley CA | 2806 | 30 | 14 | 47:48.4 | 7:43/M | 0:51.2 | |
3 | Susan Alexander | Grass Valley CA | 2882 | 38 | 22 | 50:57.5 | 8:13/M | 4:00.3 | |
4 | Ariel Lovett | Nevada City CA | 2877 | 32 | 23 | 51:02.1 | 8:14/M | 4:04.9 | |
5 | Katie Chapman | Grass Valley CA | 2809 | 37 | 33 | 54:02.0 | 8:43/M | 7:04.8 | |
6 | Rebecca Robinson | Penn Valley CALIF | 2885 | 39 | 43 | 58:57.8 | 9:30/M | 12:00.7 | |
7 | Amanda Jacobson-Eddy | Novato CA | 2825 | 30 | 45 | 1:01:05.1 | 9:51/M | 14:07.9 | |
8 | Heidi Kirkpatrick | Rough & Ready CA | 2886 | 33 | 47 | 1:03:00.0 | 10:10/M | 16:02.8 | |
9 | Delores Cranston | Auburn CA | 2813 | 31 | 49 | 1:03:23.7 | 10:13/M | 16:26.6 | |
10 | Kimberly Martinez | Nevada City CA | 2834 | 37 | 51 | 1:04:43.1 | 10:26/M | 17:45.9 | |
11 | Karissa Lusso | Roseville CA | 2832 | 33 | 55 | 1:06:33.3 | 10:44/M | 19:36.1 | |
12 | Maria Wirtz | Auburn CA | 2848 | 38 | 57 | 1:07:48.9 | 10:56/M | 20:51.8 | |
| Top | |||||||||
Female 40 to 49 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Michelle Newbon | Nevada City CA | 159 | 42 | 5 | 45:22.9 | 7:19/M |
| |
2 | Bridgette Holzapple | Grass Valley CA | 2822 | 46 | 17 | 49:10.2 | 7:56/M | 3:47.3 | |
3 | Jolene Ford | Auburn CA | 2816 | 40 | 46 | 1:02:12.3 | 10:02/M | 16:49.4 | |
4 | Lisa Ferris-Reed | Grass Valley CA | 2880 | 48 | 52 | 1:05:05.2 | 10:30/M | 19:42.3 | |
5 | Jeaneen Conley | Meadow Vista CA | 2812 | 48 | 56 | 1:07:05.4 | 10:49/M | 21:42.5 | |
6 | Jeanne Franklin | Grass Valley CA | 2817 | 43 | 59 | 1:09:14.2 | 11:10/M | 23:51.3 | |
7 | Deborah Stevenson | Colfax CA | 2843 | 47 | 62 | 1:11:28.6 | 11:32/M | 26:05.7 | |
8 | Annette Berkowitz | Nevada City CA | 2690 | 49 | 66 | 1:14:38.1 | 12:02/M | 29:15.2 | |
| Top | |||||||||
Female 50 to 59 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Rose Asquith | Beckwourth CA | 2881 | 50 | 28 | 53:06.1 | 8:34/M |
| |
2 | Nola Kinaston | Fairfield CA | 2829 | 53 | 29 | 53:09.2 | 8:34/M | 0:03.1 | |
3 | Nancy Oller | Penn Valley CALIF | 2851 | 55 | 60 | 1:10:43.0 | 11:24/M | 17:36.9 | |
4 | Stevi Dale | Grass Valley CA | 2814 | 56 | 63 | 1:11:52.5 | 11:35/M | 18:46.4 | |
| Top | |||||||||
Female 60 to 69 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Virginia Blantin | Auburn CA | 2803 | 63 | 50 | 1:04:19.9 | 10:22/M |
| |
2 | Elaine Sierra | Grass Valley CA | 2842 | 65 | 61 | 1:11:02.8 | 11:27/M | 6:42.8 | |
3 | Karen Gifford | Penn Valley CA | 2819 | 60 | 65 | 1:14:34.4 | 12:02/M | 10:14.4 | |
| Top | |||||||||
Male 11 to 14 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Clayton Leveskis | Meadow Vista CA | 2830 | 14 | 12 | 47:25.0 | 7:39/M |
| |
2 | Devon Cloud | Grass Valley CA | 2810 | 12 | 13 | 47:47.5 | 7:42/M | 0:22.5 | |
3 | Alex Abreu | Penn Valley CALIF | 2687 | 11 | 26 | 51:54.4 | 8:22/M | 4:29.4 | |
4 | Jessie Carter | Grass Valley CA | 2808 | 12 | 42 | 58:39.0 | 9:28/M | 11:14.0 | |
| Top | |||||||||
Male 19 to 29 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Wayne Giles | Grass Valley CA | 2820 | 27 | 19 | 49:30.0 | 7:59/M |
| |
2 | Kevin Marcuk | Rocklin CA | 2889 | 27 | 27 | 52:19.5 | 8:26/M | 2:49.4 | |
3 | Brian Dell | Grass Valley CA | 2815 | 23 | 31 | 53:49.8 | 8:41/M | 4:19.7 | |
4 | Joseph Beauchamp | Penn Valley CALIF | 2890 | 22 | 35 | 55:15.0 | 8:55/M | 5:44.9 | |
5 | Cameron Myers | Grass Valley CA | 2839 | 22 | 44 | 59:24.2 | 9:35/M | 9:54.1 | |
| Top | |||||||||
Male 30 to 39 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Dean Kruschke | Grass Valley CALIFORNIA | 2873 | 31 | 48 | 1:03:00.7 | 10:10/M |
| |
| Top | |||||||||
Male 40 to 49 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Greg Ngo | Dixon CA | 2840 | 40 | 1 | 42:47.6 | 6:54/M |
| |
2 | Jim Kepfer | Auburn CA | 2827 | 46 | 2 | 42:50.8 | 6:55/M | 0:03.2 | |
3 | Rob Taylor | Nevada City CA | 2570 | 45 | 8 | 46:28.7 | 7:30/M | 3:41.1 | |
4 | Terry Welch | Grass Valley CA | 2846 | 47 | 15 | 48:19.8 | 7:48/M | 5:32.1 | |
5 | Tony De La Toree | Nevada City CALIF | 2856 | 43 | 16 | 48:22.3 | 7:48/M | 5:34.7 | |
6 | Brian Martinez | Nevada City CA | 2833 | 40 | 18 | 49:10.9 | 7:56/M | 6:23.3 | |
7 | Darrell Graham | Concord CA | 2888 | 44 | 37 | 55:55.0 | 9:01/M | 13:07.4 | |
8 | Tim Hronis | Penn Valley CALIF | 2685 | 43 | 41 | 58:35.5 | 9:27/M | 15:47.9 | |
9 | Stephen Chnite | Nevada City CALIF | 2872 | 43 | 54 | 1:05:36.9 | 10:35/M | 22:49.3 | |
| Top | |||||||||
Male 50 to 59 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Mike Buzbee | Yuba City CA | 2884 | 58 | 3 | 43:32.4 | 7:01/M |
| |
2 | Jim Picard | Marysville CA | 2879 | 55 | 4 | 44:11.7 | 7:08/M | 0:39.3 | |
3 | Alex Danner | Nevada City CA | 2883 | 52 | 7 | 45:53.1 | 7:24/M | 2:20.7 | |
4 | Willis McNeill | Grass Valley CA | 2838 | 58 | 21 | 50:20.0 | 8:07/M | 6:47.6 | |
5 | Tim Lindholm | Grass Valley CA | 2831 | 57 | 25 | 51:35.7 | 8:19/M | 8:03.3 | |
6 | Bill Jacobsen | Grass Valley CA | 2874 | 57 | 30 | 53:18.6 | 8:36/M | 9:46.2 | |
7 | Bob Meier | Nevada City CA | 2878 | 51 | 38 | 56:26.2 | 9:06/M | 12:53.8 | |
| Top | |||||||||
Male 60 to 69 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Drue Mathies | Nevada City CA | 2835 | 63 | 11 | 46:59.2 | 7:35/M |
| |
2 | Terry Texeira | Penn Valley CALIF | 2852 | 68 | 39 | 57:06.2 | 9:13/M | 10:07.0 | |
| Top | |||||||||
Male 70 and over | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Ronald Gross | Nevada City CA | 2561 | 72 | 20 | 50:08.3 | 8:05/M |
| |
2 | Ken Gaal | Yuba City CA | 2818 | 70 | 24 | 51:25.0 | 8:18/M | 1:16.6 | |
3 | Darryl Beardell | Santa Rosa CA | 2801 | 73 | 36 | 55:36.6 | 8:58/M | 5:28.2 | |
![]()