![]()
![]()
Men: 0- 0 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-10 11-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99
Female 11 to 14 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Alex Scicluna | Penn Valley CA | 35 | 14 | 72 | 1:23:05.8 | 13:24/M |
| |
| Top | |||||||||
Female 15 to 18 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Sara Marshall | Grass Valley CA | 63 | 18 | 16 | 48:44.3 | 7:52/M |
| |
2 | Annie Creasey | Nevada City CA | 62 | 18 | 53 | 1:00:43.6 | 9:48/M | 11:59.3 | |
| Top | |||||||||
Female 19 to 29 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Claire Thomson | Grass Valley CA | 39 | 25 | 6 | 42:44.1 | 6:54/M |
| |
2 | Kristin Jenkins | Grass Valley CA | 67 | 29 | 46 | 59:47.8 | 9:39/M | 17:03.6 | |
3 | Kayleigh Knight | Grass Valley CA | 74 | 24 | 61 | 1:07:39.6 | 10:55/M | 24:55.5 | |
4 | Faith Collins | Grass Valley CA | 50 | 24 | 63 | 1:07:58.0 | 10:58/M | 25:13.8 | |
| Top | |||||||||
Female 30 to 39 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Molly Starr | Grass Valley CA | 88 | 32 | 18 | 49:39.8 | 8:00/M |
| |
2 | Marlene Mahurin | Grass Valley CA | 26 | 38 | 20 | 49:53.0 | 8:03/M | 0:13.1 | |
3 | Tiana Rockwell | Grass Valley CA | 33 | 30 | 24 | 52:06.8 | 8:24/M | 2:27.0 | |
4 | Nichole Bowden | Nevada City CA | 60 | 38 | 27 | 53:07.1 | 8:34/M | 3:27.2 | |
5 | Kris Meadows | Cedar Ridge CA | 89 | 30 | 33 | 54:08.6 | 8:44/M | 4:28.8 | |
6 | Delores Cranston | Auburn CA | 7 | 32 | 49 | 1:00:12.2 | 9:43/M | 10:32.4 | |
7 | Amanda Jacobson-Eddy | Novato CA | 69 | 31 | 55 | 1:02:35.1 | 10:06/M | 12:55.2 | |
8 | Lizary Jones | Nevada City CA | 79 | 32 | 57 | 1:03:16.9 | 10:12/M | 13:37.1 | |
9 | Jenny Lake | Grass Valley CA | 49 | 36 | 58 | 1:04:26.8 | 10:24/M | 14:47.0 | |
10 | Jamie Thompson | Nevada City CA | 38 | 33 | 65 | 1:08:53.6 | 11:07/M | 19:13.7 | |
11 | Monique Derenia | Grass Valley CA | 10 | 31 | 68 | 1:11:21.5 | 11:30/M | 21:41.7 | |
| Top | |||||||||
Female 40 to 49 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Abby Hunter | Nevada City CA | 81 | 40 | 11 | 45:18.7 | 7:18/M |
| |
2 | Kerri Latter | Cedar Ridge CA | 21 | 46 | 13 | 47:42.3 | 7:42/M | 2:23.5 | |
3 | Debi Fairchild | Nevada City CA | 11 | 41 | 17 | 48:55.9 | 7:53/M | 3:37.1 | |
4 | Sue Piscatella | Grass Valley CA | 72 | 48 | 22 | 51:10.2 | 8:15/M | 5:51.4 | |
5 | Michele Hughes | Grass Valley CA | 19 | 45 | 25 | 52:14.6 | 8:25/M | 6:55.9 | |
6 | Yvonne Davidson | Grass Valley CA | 73 | 48 | 35 | 55:19.5 | 8:55/M | 10:00.8 | |
7 | Jennifer Newsom | Nevada City CA | 31 | 41 | 44 | 59:33.8 | 9:36/M | 14:15.0 | |
8 | Jolene Ford | Auburn CA | 13 | 40 | 52 | 1:00:23.7 | 9:44/M | 15:04.9 | |
9 | Janet Comontofski | Rough & Ready CA | 5 | 48 | 54 | 1:02:11.0 | 10:02/M | 16:52.3 | |
10 | Traci Fortier | Sacramento CA | 14 | 48 | 59 | 1:06:35.6 | 10:44/M | 21:16.9 | |
11 | Tammy Crespo | Marysville CA | 9 | 40 | 66 | 1:09:55.1 | 11:17/M | 24:36.3 | |
12 | Jackie Fitzhenry | Penn Valley CA | 12 | 40 | 73 | 1:23:06.2 | 13:24/M | 37:47.4 | |
13 | Lisa Loftus | Grass Valley CA | 24 | 45 | 74 | 1:24:09.0 | 13:34/M | 38:50.2 | |
| Top | |||||||||
Female 50 to 59 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Rose Asquith | Beckwourth CA | 71 | 51 | 30 | 53:29.2 | 8:38/M |
| |
2 | Carey Webster | Grass Valley CA | 84 | 52 | 36 | 55:53.9 | 9:01/M | 2:24.6 | |
3 | Joanna Thurman | Nevada City CA | 70 | 50 | 37 | 56:02.9 | 9:02/M | 2:33.7 | |
4 | Patty Bridges-Riedl | Nevada City CA | 47 | 50 | 50 | 1:00:18.6 | 9:44/M | 6:49.4 | |
5 | Carol Merrall | Santa Cruz CA | 27 | 59 | 56 | 1:03:07.5 | 10:11/M | 9:38.3 | |
6 | Christine Peterson | Grass Valley CA | 80 | 50 | 69 | 1:15:32.8 | 12:11/M | 22:03.6 | |
7 | Nancy Oller | Penn Valley CA | 48 | 56 | 71 | 1:18:47.5 | 12:42/M | 25:18.2 | |
| Top | |||||||||
Female 60 to 69 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Karen Gifford | Penn Valley CA | 18 | 61 | 70 | 1:17:23.6 | 12:29/M |
| |
| Top | |||||||||
Male 10 and Under | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Gage Newsom | Nevada City CA | 30 | 9 | 75 | 1:25:00.2 | 13:43/M |
| |
| Top | |||||||||
Male 11 to 14 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Jessie Carter | Grass Valley CA | 4 | 13 | 15 | 48:33.2 | 7:50/M |
| |
| Top | |||||||||
Male 15 to 18 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Ryan Cain | Penn Valley CA | 58 | 18 | 12 | 46:37.1 | 7:31/M |
| |
| Top | |||||||||
Male 19 to 29 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | John Ring | Marysville CA | 65 | 27 | 2 | 38:26.1 | 6:12/M |
| |
2 | Jeffrey Bayless | Coronado CA | 1 | 29 | 28 | 53:14.6 | 8:35/M | 14:48.4 | |
| Top | |||||||||
Male 30 to 39 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Bjorn Jones | Grass Valley CA | 20 | 35 | 1 | 38:22.5 | 6:11/M |
| |
2 | Jim Pelton | Grass Valley CA | 86 | 31 | 5 | 41:25.1 | 6:41/M | 3:02.6 | |
3 | Ananda White | Penn Valley CA | 44 | 32 | 7 | 43:17.3 | 6:59/M | 4:54.8 | |
4 | Sean Rockwell | Grass Valley CA | 34 | 32 | 8 | 43:41.5 | 7:03/M | 5:19.0 | |
5 | Jason Higelin | Grass Valley CA | 61 | 31 | 10 | 44:36.0 | 7:12/M | 6:13.5 | |
6 | Chuck Holding | Grass Valley CA | 87 | 30 | 34 | 54:15.9 | 8:45/M | 15:53.4 | |
7 | Lee Wells | Grass Valley CA | 64 | 39 | 40 | 56:13.6 | 9:04/M | 17:51.0 | |
8 | Michael Hamer | Penn Valley CA | 83 | 31 | 45 | 59:46.9 | 9:38/M | 21:24.4 | |
| Top | |||||||||
Male 40 to 49 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Troy McNeill | Oregon House CA | 78 | 48 | 3 | 39:32.5 | 6:23/M |
| |
2 | Rob Taylor | Nevada City CA | 37 | 46 | 4 | 41:18.0 | 6:40/M | 1:45.4 | |
3 | Dean Garcia | Grass Valley CA | 85 | 40 | 14 | 48:07.9 | 7:46/M | 8:35.4 | |
4 | Mike Bernadett | Nevada City CA | 82 | 48 | 19 | 49:40.2 | 8:01/M | 10:07.6 | |
5 | Steve Latter | Cedar Ridge CA | 22 | 47 | 21 | 50:35.8 | 8:10/M | 11:03.3 | |
6 | Jake Compton | Loomis CA | 6 | 40 | 26 | 52:18.2 | 8:26/M | 12:45.7 | |
7 | Devin Knott | Sacramento CA | 66 | 40 | 31 | 53:42.5 | 8:40/M | 14:10.0 | |
8 | Kelly Loftus | Grass Valley CA | 23 | 48 | 38 | 56:04.1 | 9:03/M | 16:31.6 | |
9 | Dan Petrie | Nevada City CA | 32 | 44 | 43 | 59:30.2 | 9:36/M | 19:57.6 | |
10 | Kennedy Markee | Sacramento CA | 57 | 42 | 48 | 1:00:06.2 | 9:42/M | 20:33.6 | |
| Top | |||||||||
Male 50 to 59 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Mike Buzbee | Yuba City CA | 75 | 59 | 9 | 44:16.9 | 7:08/M |
| |
2 | John Thomson | Penn Valley CA | 40 | 56 | 23 | 51:32.3 | 8:19/M | 7:15.3 | |
3 | Bill Jacobson | Grass Valley CA | 68 | 58 | 32 | 53:56.1 | 8:42/M | 9:39.2 | |
4 | Bill Lee | Mount Shasta CA | 90 | 53 | 64 | 1:08:49.6 | 11:06/M | 24:32.6 | |
5 | Armando Crespo | Marysville CA | 8 | 51 | 67 | 1:09:56.0 | 11:17/M | 25:39.1 | |
| Top | |||||||||
Male 60 to 69 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | John Freckman | Smartville CA | 59 | 64 | 29 | 53:25.6 | 8:37/M |
| |
2 | Tom Morrissey | Auburn CA | 29 | 61 | 39 | 56:05.1 | 9:03/M | 2:39.5 | |
3 | Drue Mathies | Nevada City CA | 56 | 64 | 41 | 56:37.4 | 9:08/M | 3:11.8 | |
4 | Herb Tanimoto | Cool CA | 36 | 62 | 42 | 57:18.2 | 9:15/M | 3:52.6 | |
5 | Gary Loucks | Nevada City CA | 25 | 69 | 47 | 59:55.5 | 9:40/M | 6:29.9 | |
6 | Kelvin Buchanan | Reno NV | 3 | 69 | 62 | 1:07:40.5 | 10:55/M | 14:14.8 | |
| Top | |||||||||
Male 70 and over | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
1 | Darryl Beardall | Santa Rosa CA | 2 | 74 | 51 | 1:00:22.0 | 9:44/M |
| |
2 | Bruce Hartman | Pinole CA | 76 | 70 | 60 | 1:07:07.5 | 10:50/M | 6:45.5 | |
![]()